<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The HUB &#187; branding</title>
	<atom:link href="http://enterthehub.net/blog/tag/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://enterthehub.net/blog</link>
	<description>The creative division of Universal Services, Inc.</description>
	<lastBuildDate>Thu, 10 Feb 2011 18:49:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>RANDOM HOUSE / LIVING LANGUAGE</title>
		<link>http://enterthehub.net/blog/2011/02/10/random-house-living-language/</link>
		<comments>http://enterthehub.net/blog/2011/02/10/random-house-living-language/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 18:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[behind the scenes]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://enterthehub.net/blog/?p=3</guid>
		<description><![CDATA[The year started off with a variety of fun projects one of which included a fun shoot for the rebranding of the Living Language series published by Random House. It&#8217;s fun to see the shoot process followed by the finished product. This is our second round with the first having been shot in early 2010. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://enterthehub.net/blog/wp-content/uploads/2010/11/RH_LL.jpg"><img src="http://enterthehub.net/blog/wp-content/uploads/2010/11/RH_LL-300x225.jpg" alt="Living Language by Jonathan Pozniak" title="Living Language by Jonathan Pozniak" width="300" height="225" class="aligncenter size-medium wp-image-31" /></a><br />The year started off with a variety of fun projects one of which included a fun shoot for the rebranding of the Living Language series published by Random House. It&#8217;s fun to see the shoot process followed by the finished product. This is our second round with the first having been shot in early 2010. We saw a total of 278 models ranging from different agencies to put together the perfect 8 pairs to match the language, ethnicity, and flawless jawlines.<a href="http://enterthehub.net/blog/wp-content/uploads/2010/11/box-3d-french-complete.png"><img src="http://enterthehub.net/blog/wp-content/uploads/2010/11/box-3d-french-complete.png" alt="Living Language by Jonathan Pozniak" title="Living Language by Jonathan Pozniak" width="284" height="240" class="aligncenter size-full wp-image-32" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://enterthehub.net/blog/2011/02/10/random-house-living-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
